The 20 local authority areas in England with the highest Covid rates
The figures released on Sunday, for the seven days to August 11, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (August 12-15) has been excluded as it is incomplete and does not reflect the true number of cases.
Hull, 617.8, (1601), 558.8, (1448)
Mansfield, 552.3, (604), 442.6, (484)
Lincoln, 507.8, (508), 670.7, (671)
Exeter, 506.3, (675), 585.8, (781)
Peterborough, 500.9, (1015), 399.8, (810)
Sedgemoor, 480.4, (593), 239.0, (295)
North East Lincolnshire, 472.5, (753), 471.9, (752)
Torbay, 469.8, (640), 496.3, (676)
Blaby, 466.9, (476), 365.9, (373)
Ashfield, 458.9, (589), 364.7, (468)
Bournemouth Christchurch and Poole, 449.4, (1784), 497.2, (1974)
Brighton and Hove, 439.8, (1283), 486.1, (1418)
Plymouth, 423.5, (1113), 429.5, (1129)
Bristol, 415.8, (1937), 395.8, (1844)
Oadby and Wigston, 408.3, (234), 310.6, (178)
Leeds, 406.2, (3245), 393.6, (3144)
Blackpool, 406.1, (562), 480.6, (665)
North Devon, 403.4, (396), 279.1, (274)
Rotherham, 403.0, (1068), 371.7, (985)
Knowsley, 402.1, (613), 363.4, (554)
Sheffield, 402.1, (2369), 491.7, (2897)read more
Coronavirus LIVE as self isolation rules change in England – Manchester Evening News
